<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neon Solutions</title>
	<atom:link href="http://www.neonsolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neonsolutions.com.au</link>
	<description>A Multi Disciplinary Creative Design Studio.</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Parramasala TVC now online</title>
		<link>http://www.neonsolutions.com.au/2010/08/blog/news/parramasala-tvc-now-online/</link>
		<comments>http://www.neonsolutions.com.au/2010/08/blog/news/parramasala-tvc-now-online/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:22:45 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=383</guid>
		<description><![CDATA[A great collaborative effort between Studio33 and Neon Solutions is seen in this TVC for Parramasala, an Australian Festival for South Asian Arts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-388" style="border: 0pt none; margin: 5px;" title="parramasala_logo" src="http://www.neonsolutions.com.au/wp-content/uploads/2010/08/parramasala_logo1-e1281496861668.png" alt="" width="332" height="73" />A great collaborative effort between <a href="http://www.s33.com.au">Studio33</a> and Neon Solutions is seen in this TVC for <a href="http://www.parramasala.com">Parramasala</a>, an Australian Festival for South Asian Arts. You will see a case study pop up on the Neon Solutions website soon discussing exactly how this project was approached and the vast array of <a href="http://www.s33.com.au">Studio33</a> / Neon Solutions that were used!! But for now, sit back and enjoy&#8230;. may even see you at the festival in November?</p>
<p><a href="http://www.youtube.com/watch?v=90VY_lowLFU">Parramasala You Tube Channel &amp; TVC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/08/blog/news/parramasala-tvc-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launching Official Tweet Buttons This Week [EXCLUSIVE]</title>
		<link>http://www.neonsolutions.com.au/2010/08/blog/news/twitter-launching-official-tweet-buttons-this-week-exclusive/</link>
		<comments>http://www.neonsolutions.com.au/2010/08/blog/news/twitter-launching-official-tweet-buttons-this-week-exclusive/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:18:43 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet button]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=379</guid>
		<description><![CDATA[News just announced on Mashable: “Twitter is launching an official Tweet Button for sharing articles on websites and counting how many times a URL has been shared, according to documents Mashable has obtained. The Tweet Button could launch as soon as this Thursday.”]]></description>
			<content:encoded><![CDATA[<p>News just announced on <a href="http://mashable.com/2010/08/10/twitter-official-share-buttons/">Mashable</a>:</p>
<p><strong>&#8220;Twitter is launching an official Tweet Button for sharing articles on  websites and counting how many times a URL has been shared, according to  documents Mashable has obtained.  The Tweet Button could launch as soon  as this Thursday.&#8221;*</strong></p>
<p><a href="http://www.neonsolutions.com.au/wp-content/uploads/2010/08/Picture-10.png"><img class="alignleft size-medium wp-image-380" title="The New Tweet Button" src="http://www.neonsolutions.com.au/wp-content/uploads/2010/08/Picture-10-300x177.png" alt="" width="300" height="177" /></a>This is great news for everyone that is embracing the like function through Facebook as it looks like it will help with seeing how many people are sharing your URL.</p>
<p>Looks like Twitter are developing their own icons for people to use, creating again, that same sense of mass usability as the &#8216;like&#8217; icon.</p>
<p>What this space and we will keep you posted on when this actually launches and how to incorporate it into your website.</p>
<p>*Information taken from an article on the website Mashable dated: 11th August 2010. For the full article <a href="http://mashable.com/2010/08/10/twitter-official-share-buttons/">you can read the Mashable article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/08/blog/news/twitter-launching-official-tweet-buttons-this-week-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Examiner TV</title>
		<link>http://www.neonsolutions.com.au/2010/08/blog/news/social-media-examiner-tv/</link>
		<comments>http://www.neonsolutions.com.au/2010/08/blog/news/social-media-examiner-tv/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:17:31 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[online TV]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Integration]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=373</guid>
		<description><![CDATA[I just noticed the pilot episode of Social Media Examiner TV and thought I would share it with you. I regularly follow the SME website blogs, and find a lot of them quite interesting. Some can be a little basic but when you are new to social media and how it works getting stuck into [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed the pilot episode of <a href="http://www.socialmediaexaminer.com/introducing-social-media-examiner-tv/">Social Media Examiner TV</a> and thought I would share it with you.</p>
<p>I regularly follow the SME website blogs, and find a lot of them quite interesting. Some can be a little basic but when you are new to social media and how it works getting stuck into the fundamentals is the best place to start!</p>
<p>Check out the pilot, would love to hear some thoughts on whether you feel that this type of format works in explaining social media and how it can help your business. Do we need an Australian version?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="436" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nn8D3VXT5M4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="436" height="263" src="http://www.youtube.com/v/nn8D3VXT5M4&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What I did find interesting was the look into <a href="http://foursquare.com/user/neongroup">FourSquare</a>. We recently started using <a href="http://foursquare.com/user/neongroup">FourSquare</a> for the <a href="http://www.neongroup.com.au">Neon Group</a>, promoting <a href="http://www.popcorntaxi.com.au/subscribe.php">Popcorn Taxi</a> and <a href="http://www.s33.com.au">Studio33</a> as the areas of interest however I am still struggling, not being a retail outlet, to get my head around exactly how we can benefit from it. The demographic of the person that uses <a href="http://foursquare.com/user/neongroup">FourSquare</a> and what drives them to use it. I will keep you posted as I do a bit more research but if you are using <a href="http://foursquare.com/user/neongroup">FourSquare</a> and what to share some thoughts and theories, go ahead!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/08/blog/news/social-media-examiner-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spi website</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/spi-website/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/spi-website/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:19:15 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=354</guid>
		<description><![CDATA[Show Production Institute offers a range of courses  to learn how to develop, direct and deliver content for live events and video that will grab your audience. As the website says, “The skills and knowledge required to deliver a successful event programme fall into two broad categories; Logistical management and content production”. This formed the [...]]]></description>
			<content:encoded><![CDATA[<h3>Show Production Institute offers a range of courses  to learn how to develop, direct and deliver content for live events and video that will grab your audience.</h3>
<p>As the website says, “The skills and knowledge required to deliver a successful event programme fall into two broad categories; Logistical management and content production”. This formed the reason behind the creation of Show Production Institute.</p>
<p>Rob Vass, Managing Director and Founder of spi, came to Neon Solutions to build the initial website. The website needed to present the view with key information about spi, the courses available and allow them to enquire.</p>
<p>With stage one complete, the spi website is up and running. Keeping the style clean and simple, we knew we needed to create something that could easily be expanded as necessary and as the company grew.</p>
<p>Colours have been used to differentiate the courses on the website, with ability to contact the spi team being a main feature throughout the site.</p>
<p>Keep an eye on spi, as it grows this website will develop into a great informative resource that showcases the skills in teaches through the use of video and easy to implement tips.</p>
<p>Spi are utilising the facilities available at Studio33 to achieve great things during each course they run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/spi-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics for Microsoft VTSP video</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/graphics-for-microsoft-vtsp-video/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/graphics-for-microsoft-vtsp-video/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:00:10 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=394</guid>
		<description><![CDATA[Neon Solutions were very excited to be asked to help out on a project with Studio33.]]></description>
			<content:encoded><![CDATA[<h3>Neon Solutions were very excited to be asked to help out on a project with Studio33.</h3>
<p>Studio33 have a fantastic relationship with Editor Group and through this, were asked to put together a video for Microsoft, discussing a partnership programme available.</p>
<p>The video was based on a testimonial by someone that already is a VTSP, explaining how it works and how the person watching the video could benefit from becoming a VTSP.</p>
<p>Neon Solutions were required to create some basic graphics for the background of the video to emphasize specific words and create the tone of the video.</p>
<p>We needed to keep in line with the Microsoft style guide but create something that added the right vibe to the video, giving it personality.</p>
<p>The video was filmed using green screen technology, with the background then being replaced by a Microsoft orange colour, allowing Neon Solutions to create words and graphics in white to stand out on the background.</p>
<p>These graphics were then provided to the editor at Studio33 who animated them and create the final result that the client loved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/graphics-for-microsoft-vtsp-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Media Wall</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/the-australian-media-wall/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/the-australian-media-wall/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:30:57 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=405</guid>
		<description><![CDATA[Neon Solution were approached by The Australian to provide a media wall for a live web stream that was being held in our studio (Studio33). The Australian newspaper is a client of Viocorp, the company running the live stream from our office.]]></description>
			<content:encoded><![CDATA[<h3>Neon Solution were approached by The Australian to provide a media wall for a live web stream that was being held in our studio (Studio33). The Australian newspaper is a client of Viocorp, the company running the live stream from our office.</h3>
<p>A backdrop needed to be created to showcase a number of logos that were sponsors of the media event being streamed live. the backdrop needed to be sturdy and ensure that it could be attached to the studio wall and be sturdy enough to last for a while, given there will be a number of live streams being held by The Australian.</p>
<p>Working alongside a local large format digital printer, Neon Solutions created a 6m x 2.4m backdrop out of a vinyl material that we knew would be robust enough do the job. This full colour backdrop had a blue background, used throughout The Australian marketing, with a variety of strategically placed logos on it.</p>
<p>A simple solution provided, successfully, in a very tight time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/the-australian-media-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool logo guys!</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/cool-logo-guys/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/cool-logo-guys/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:36:42 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Jim Beam]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=400</guid>
		<description><![CDATA[Thanks to Studio33, we managed to design a logo with some underpants in!]]></description>
			<content:encoded><![CDATA[<h3>Thanks to Studio33, we managed to design a logo with some underpants in!</h3>
<p>Not something that happens every day but hey, give us a brief for a laundry detergent called SCRUBS with the tag line &#8216;with added V8 strength&#8217; for a Jim Beam spoof video&#8230;. we just couldn&#8217;t resist.</p>
<p>Not a lot else to say&#8230;. a solid logo to be used briefly in a Jim Beam video, created by Studio33 and we brought out a big pair of pink Y-fronts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/cool-logo-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of the internet</title>
		<link>http://www.neonsolutions.com.au/2010/06/blog/news/the-importance-of-the-internet/</link>
		<comments>http://www.neonsolutions.com.au/2010/06/blog/news/the-importance-of-the-internet/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=325</guid>
		<description><![CDATA[Having a website is surely as necessary as having a business card or a telephone number? But still there are businesses out there that are not embracing the web and are really missing out on new clients.]]></description>
			<content:encoded><![CDATA[<h4>Having a website is surely as necessary as having a business card or a telephone number? But still there are businesses out there that are not embracing the web and are really missing out on new clients.</h4>
<p>We are busy, we don’t need a new website: this comment is from pre-GFC as I doubt there are many companies these day that can say this. However there may be companies that think just because they have a website online that is enough. Then they wonder why the phone is not ringing and the appointment book full.</p>
<p>Having a website that works for you is one of the best investments you can make. More and more a website has a stronger role within a business. It used to be that it needed to be:</p>
<p>- easy to use<br />
- informative<br />
- have a good ratio of content and images<br />
- make constant reference to you phone number and email address</p>
<p>Now, your website can be so much more than that. You website can be a relationship, it can develop connections with clients, prospective clients and your team. It allows interaction, it can encourage people to tell others about you, it can promote your business and it can get instant feedback on what people think about you and what you are offering.</p>
<p>Your website is an integral communication tool that should be embraced with enthusiasm and passion!</p>
<p>The use of the term social media is a day-to-day must, it can fit in with almost all business in some way to help with the relationship build between your business and the rest of the world. Adding social media tools in to your website creates the interactivity necessary to get your website working for you.</p>
<p>Facebook, Twitter, Linked In and the like, all help with awareness of your business and can achieve a much further reach than any mail out, print advert or telemarketing campaign. They create virtual networking opportunities that are endless.</p>
<p>A website needs to provide support for your networking, it needs to ensure it is supporting the messages, the enthusiasm and the excitement that you promote about your business.<br />
Your website must have a personality, one that tells the world who you really are. Check out your website with a fresh pair of eyes and let me know if you think it truly captures the passion behind your business.</p>
<p><em>Alison King- Neon Solutions. </em><br />
Neon Solutions is a multi-disciplinary creative design studio, covering all aspects of web, print, animation and social media integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/06/blog/news/the-importance-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3, 2, 1 and we are live.</title>
		<link>http://www.neonsolutions.com.au/2010/05/blog/news/news-test-three/</link>
		<comments>http://www.neonsolutions.com.au/2010/05/blog/news/news-test-three/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=28</guid>
		<description><![CDATA[It can be a daunting thought, showcasing your product, event or conference live to the world, or your targeted audience however live streaming really embraces the technology available to us today.]]></description>
			<content:encoded><![CDATA[<h4>It can be a daunting thought, showcasing your product, event or conference live to the world, or your targeted audience however live streaming really embraces the technology available to us today.</h4>
<p>If you have a message that you want to get out to everyone in your company, everyone from the receptionist to upper management, imagine the expense in transporting them all to one venue, the down time in productivity and the overall business disruption. So, instead of this you simply select a handful of key team members to hear the message first hand and relay it back to everyone else.</p>
<p>Do you think they repeat your message with the same enthusiasm as you do? Do you think that the people that are left behind may feel a little uninspired about not being included?</p>
<p>If you were able to find a solution to all of the above, wouldn’t that help business productivity, growth and ensure everyone hears what you have to say first hand and embraces your excitement?</p>
<p><strong>Consider a live webcast.</strong> It could be the filming of your new product launch and you want everyone from Perth to Tasmania and back to Sydney to be able to see the excitement created around the product. It could be a live announcement by the managing director about company bonuses or buy outs, it could even be a live training session with the HR department based in Darwin. It may be that your business interviews key decision makers within your industry; why not share these interviews live and instantly with your employees.</p>
<p>Whatever the reason, a live webcast gets your message out to the masses instantly; streamed through your website or a microsite built to house the video stream, a simple set up can provide maximum impact to your campaign.</p>
<p>If you can’t see a need to utilise a live webcast within your company structure, you may find it is a great tool to communicate to your end user. Whether it be instructions on using a product, key information to add value to their purchase or even celebrities that endorse your product or service. Combine a live stream with a Twitter feed to allow social media interaction and you have got the attention of your target market instantly. You are also receiving feedback on what you are providing as quickly as you are telling them about it.</p>
<p>Live webcast services are a great way to embrace the internet. Take that step forward, stand out from the crowd and encourage interaction with your target audience.</p>
<p>You can discuss your live webcast needs with Neon Projects by calling 02 8622 8600.</p>
<p><a href="http://www.neonprojects.com.au/2010/06/case-studies/panasonic-2010-av-product-launch-melbourne/" title="To see how Panasonic utilised a live webcast to promote their 2010 AV product launch, click here &raquo;">To see how Panasonic utilised a live webcast to promote their 2010 AV product launch, click here &raquo; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/05/blog/news/news-test-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://www.neonsolutions.com.au/2010/05/blog/news/hello/</link>
		<comments>http://www.neonsolutions.com.au/2010/05/blog/news/hello/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=26</guid>
		<description><![CDATA[News from Neon Solutions coming soon!]]></description>
			<content:encoded><![CDATA[<p>News from Neon Solutions coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/05/blog/news/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
