<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neon Solutions</title>
	<atom:link href="http://www.neonsolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neonsolutions.com.au</link>
	<description>A Multi Disciplinary Creative Design Studio.</description>
	<lastBuildDate>Tue, 15 May 2012 06:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turning Point Solutions</title>
		<link>http://www.neonsolutions.com.au/2010/11/case-studies/turning-point-solutions/</link>
		<comments>http://www.neonsolutions.com.au/2010/11/case-studies/turning-point-solutions/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Turning Point Solutions]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=493</guid>
		<description><![CDATA[Turning Point Solutions came to us to discuss building a website that we wouldn’t normally recommend! A full flash website is difficult to optimize, cannot be viewed on iphones or ipads and generally can cause user frustration.]]></description>
			<content:encoded><![CDATA[<h3>Turning Point Solutions came to us to discuss building a website that we wouldn’t normally recommend! A full flash website is difficult to optimize, cannot be viewed on iphones or ipads and generally can cause user frustration.</h3>
<p>After discussing the desires of Turning Point Solutions, and understanding that they were looking for a showpiece, something that people said ‘wow, that’s interesting and different, let’s give them a call’…. How could we refuse!</p>
<p>Offering a site that is dynamic and provide an easy navigation was key to what we wanted to achieve. When you understand the frustrations of flash, it is easier to look at ways to combat it. Ensuring that it was always easy to return back to where you were was imperative for starters!</p>
<p>We introduced the CAD/architect style drawing in the background to give the design some depth and show that this company was all about the detail and precision. The rest of the navigation was designed around the logo look and feel , keeping the creative circular throughout. Again, thinking outside the normal square structure of a site.</p>
<p>We had a ball designing this site and ensuring we were creating a user friendly experience that still worked inside the client’s brief. I think we got there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/11/case-studies/turning-point-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Music Bus</title>
		<link>http://www.neonsolutions.com.au/2010/11/case-studies/the-music-bus/</link>
		<comments>http://www.neonsolutions.com.au/2010/11/case-studies/the-music-bus/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[The Music Bus]]></category>
		<category><![CDATA[Social Media Integration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=474</guid>
		<description><![CDATA[One of our very favourite projects! The Music Bus is a wonderful business that basically has music lessons in a bus! Travelling around to different schools, these buses are mobile classrooms. With teachers on board, kids can have lessons in guitar, keyboard, singing, drums… even rock band!]]></description>
			<content:encoded><![CDATA[<h3>One of our very favourite projects! The Music Bus is a wonderful business that basically has music lessons in a bus! Travelling around to different schools, these buses are mobile classrooms. With teachers on board, kids can have lessons in guitar, keyboard, singing, drums… even rock band!</h3>
<p>The Music Bus was looking to take their website and total business image to the next level. With a huge increase in buses in Sydney, it was important that the website provided an informative resource but did not lose the fun aspect!</p>
<p>Using the colours and current print brand identity guidelines, we developed a website that allowed each page to fit within the same structure but have a completely different look and feel.</p>
<p>We were so lucky with this project as we had access to endless amounts of photos and some fantastic written word, it makes the project so much easier to move forward.</p>
<p>With a kids corner, links to Facebook and Twitter and plenty of info on the buses, the programs and the franchise opportunities, we are so very proud of this website.</p>
<p>Neon Solutions really look forward to working with The Music Bus on an ongoing basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/11/case-studies/the-music-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Maker- Lady Southern Cross</title>
		<link>http://www.neonsolutions.com.au/2010/11/blog/news/history-maker-lady-southern-cross/</link>
		<comments>http://www.neonsolutions.com.au/2010/11/blog/news/history-maker-lady-southern-cross/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:01:27 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=456</guid>
		<description><![CDATA[Neon Solutions are proud to be associated with the creation of www.historymaker.net.au. Built closely with the History Maker himself, Damien Ley, this site offers a comprehensive insight into the story of Sir Charles Kingsford Smith, Tommy Pethybridge and the Lady Southern Cross.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neonsolutions.com.au/wp-content/uploads/2010/11/Lady-Southern-Cross-badge-75-years1.jpg" alt="Lady Southern Cross - badge - 75 years" title="Lady Southern Cross - badge - 75 years" width="356" height="360" class="aligncenter size-full wp-image-507" /></p>
<h3>Neon Solutions are proud to be associated with the creation of <a href="http://www.historymaker.net.au">www.historymaker.net.au</a>.</h3>
<p>Built closely with the History Maker himself, Damien Ley, this site offers a comprehensive insight into the <a href="http://www.historymaker.net.au/story/">story of Sir Charles Kingsford Smith, Tommy Pethybridge and the Lady Southern Cross</a>. Commemorating the final flight of the <em>Lady Southern Cross</em>, 75 years on and History Maker International have unveiled the static replica of the <em>Lady Southern Cross</em> plus announced the <a href="http://www.historymaker.net.au/flight/">commemorative flight</a>. <a href="http://www.historymaker.net.au/flight/pilots/">Charles Kingsford Smith Junior</a> will be piloting the new <em>Lady Southern Cross</em>, named History Maker- Lady Southern Cross and completing the flight his father started 75 years ago.</p>
<p>This is an amazing and inspiring story that is touching the hearts of everyone involved. Connecting with the Kingsford Smith and Pethybridge family members and hearing stories of these amazing Australian aviators is an absolute privilege.</p>
<p>Neon Solutions designed the 75 years logo as seen in this post, plus built the History Maker website.</p>
<p>You can follow History Maker &#8211; Lady Southern Cross on <a href="http://www.facebook.com/pages/History-Maker-Lady-Southern-Cross/170404242972821?ref=ts">Facebook</a> or on Twitter <a href="http://www.twitter.com/historymakerint">@HistoryMakerInt</a>.</p>
<p>For more information on <a href="http://www.historymaker.net.au">History Maker visit the commemorative website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/11/blog/news/history-maker-lady-southern-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Maker International</title>
		<link>http://www.neonsolutions.com.au/2010/11/case-studies/history-maker-international/</link>
		<comments>http://www.neonsolutions.com.au/2010/11/case-studies/history-maker-international/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 06:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[History Maker International]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Payment Gateway]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Social Media Integration]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=464</guid>
		<description><![CDATA[What an amazing project to be involved in. When the Neon Pictures team announced their involvement with History Maker Damien Ley and the Sir Charles Kingsford Smith project, we were very excited.]]></description>
			<content:encoded><![CDATA[<h3>What an amazing project to be involved in. When the Neon Pictures team announced their involvement with History Maker Damien Ley and the Sir Charles Kingsford Smith project, we were very excited.</h3>
<p>The 8th November 2010 saw the 75th anniversary of the disappearance of the Lady Southern Cross, Sir Charles Kingsford Smith and Tommy Pethybridge. To this day, this remains one of the most amazing stories, with the location of remains of the plane and pilots still unconfirmed.</p>
<p>Damien Ley, the History Maker, believes he has located the plane off the coast of Burma and is in the process of proving this. As part of this journey, Damien and his team have been building an exact replica of the Lady Southern Cross. This replica was unveiled live on Channel 7&#8242;s Sunrise morning show on the anniversary of the disappearance.</p>
<p>There is also a flying replica being built, named &#8216;History Maker- Lady Southern Cross&#8217;- this will be flown by the son of Sir Charles Kingsford Smith next year, completing the journey his father embarked on.</p>
<p>Neon Solutions were asked to create the commemorative logo to launch this project and then design and build the website. Working closely with Damien, the team at Solutions built a website that will continue to grow over the course of the next year. With photos, information and a shopping cart to purchase commemorative items, this website will become an amazing resource for anyone searching for accurate information on this topic.</p>
<p>The social media side of things is taking shape, building an audience to talk to and to gather stories of Kingsford Smith and Pethybridge that relatives or keen aviating Australians may know.</p>
<p>A fascinating topic and one that Neon Solutions are proud to be supporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/11/case-studies/history-maker-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parramasala TVC now online</title>
		<link>http://www.neonsolutions.com.au/2010/08/blog/news/parramasala-tvc-now-online/</link>
		<comments>http://www.neonsolutions.com.au/2010/08/blog/news/parramasala-tvc-now-online/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:22:45 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=383</guid>
		<description><![CDATA[A great collaborative effort between Studio33 and Neon Solutions is seen in this TVC for Parramasala, an Australian Festival for South Asian Arts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-388" style="border: 0pt none; margin: 5px;" title="parramasala_logo" src="http://www.neonsolutions.com.au/wp-content/uploads/2010/08/parramasala_logo1-e1281496861668.png" alt="" width="332" height="73" />A great collaborative effort between <a href="http://www.s33.com.au">Studio33</a> and Neon Solutions is seen in this TVC for <a href="http://www.parramasala.com">Parramasala</a>, an Australian Festival for South Asian Arts. You will see a case study pop up on the Neon Solutions website soon discussing exactly how this project was approached and the vast array of <a href="http://www.s33.com.au">Studio33</a> / Neon Solutions that were used!! But for now, sit back and enjoy&#8230;. may even see you at the festival in November?</p>
<p><a href="http://www.youtube.com/watch?v=90VY_lowLFU">Parramasala You Tube Channel &amp; TVC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/08/blog/news/parramasala-tvc-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launching Official Tweet Buttons This Week [EXCLUSIVE]</title>
		<link>http://www.neonsolutions.com.au/2010/08/blog/news/twitter-launching-official-tweet-buttons-this-week-exclusive/</link>
		<comments>http://www.neonsolutions.com.au/2010/08/blog/news/twitter-launching-official-tweet-buttons-this-week-exclusive/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:18:43 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet button]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=379</guid>
		<description><![CDATA[News just announced on Mashable: “Twitter is launching an official Tweet Button for sharing articles on websites and counting how many times a URL has been shared, according to documents Mashable has obtained. The Tweet Button could launch as soon as this Thursday.”]]></description>
			<content:encoded><![CDATA[<p>News just announced on <a href="http://mashable.com/2010/08/10/twitter-official-share-buttons/">Mashable</a>:</p>
<p><strong>&#8220;Twitter is launching an official Tweet Button for sharing articles on  websites and counting how many times a URL has been shared, according to  documents Mashable has obtained.  The Tweet Button could launch as soon  as this Thursday.&#8221;*</strong></p>
<p><a href="http://www.neonsolutions.com.au/wp-content/uploads/2010/08/Picture-10.png"><img class="alignleft size-medium wp-image-380" title="The New Tweet Button" src="http://www.neonsolutions.com.au/wp-content/uploads/2010/08/Picture-10-300x177.png" alt="" width="300" height="177" /></a>This is great news for everyone that is embracing the like function through Facebook as it looks like it will help with seeing how many people are sharing your URL.</p>
<p>Looks like Twitter are developing their own icons for people to use, creating again, that same sense of mass usability as the &#8216;like&#8217; icon.</p>
<p>What this space and we will keep you posted on when this actually launches and how to incorporate it into your website.</p>
<p>*Information taken from an article on the website Mashable dated: 11th August 2010. For the full article <a href="http://mashable.com/2010/08/10/twitter-official-share-buttons/">you can read the Mashable article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/08/blog/news/twitter-launching-official-tweet-buttons-this-week-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Examiner TV</title>
		<link>http://www.neonsolutions.com.au/2010/08/blog/news/social-media-examiner-tv/</link>
		<comments>http://www.neonsolutions.com.au/2010/08/blog/news/social-media-examiner-tv/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:17:31 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[online TV]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Integration]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=373</guid>
		<description><![CDATA[I just noticed the pilot episode of Social Media Examiner TV and thought I would share it with you. I regularly follow the SME website blogs, and find a lot of them quite interesting. Some can be a little basic but when you are new to social media and how it works getting stuck into [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed the pilot episode of <a href="http://www.socialmediaexaminer.com/introducing-social-media-examiner-tv/">Social Media Examiner TV</a> and thought I would share it with you.</p>
<p>I regularly follow the SME website blogs, and find a lot of them quite interesting. Some can be a little basic but when you are new to social media and how it works getting stuck into the fundamentals is the best place to start!</p>
<p>Check out the pilot, would love to hear some thoughts on whether you feel that this type of format works in explaining social media and how it can help your business. Do we need an Australian version?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="436" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nn8D3VXT5M4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="436" height="263" src="http://www.youtube.com/v/nn8D3VXT5M4&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What I did find interesting was the look into <a href="http://foursquare.com/user/neongroup">FourSquare</a>. We recently started using <a href="http://foursquare.com/user/neongroup">FourSquare</a> for the <a href="http://www.neongroup.com.au">Neon Group</a>, promoting <a href="http://www.popcorntaxi.com.au/subscribe.php">Popcorn Taxi</a> and <a href="http://www.s33.com.au">Studio33</a> as the areas of interest however I am still struggling, not being a retail outlet, to get my head around exactly how we can benefit from it. The demographic of the person that uses <a href="http://foursquare.com/user/neongroup">FourSquare</a> and what drives them to use it. I will keep you posted as I do a bit more research but if you are using <a href="http://foursquare.com/user/neongroup">FourSquare</a> and what to share some thoughts and theories, go ahead!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/08/blog/news/social-media-examiner-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spi website</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/spi-website/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/spi-website/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:19:15 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=354</guid>
		<description><![CDATA[Show Production Institute offers a range of courses  to learn how to develop, direct and deliver content for live events and video that will grab your audience. As the website says, “The skills and knowledge required to deliver a successful event programme fall into two broad categories; Logistical management and content production”. This formed the [...]]]></description>
			<content:encoded><![CDATA[<h3>Show Production Institute offers a range of courses  to learn how to develop, direct and deliver content for live events and video that will grab your audience.</h3>
<p>As the website says, “The skills and knowledge required to deliver a successful event programme fall into two broad categories; Logistical management and content production”. This formed the reason behind the creation of Show Production Institute.</p>
<p>Rob Vass, Managing Director and Founder of spi, came to Neon Solutions to build the initial website. The website needed to present the view with key information about spi, the courses available and allow them to enquire.</p>
<p>With stage one complete, the spi website is up and running. Keeping the style clean and simple, we knew we needed to create something that could easily be expanded as necessary and as the company grew.</p>
<p>Colours have been used to differentiate the courses on the website, with ability to contact the spi team being a main feature throughout the site.</p>
<p>Keep an eye on spi, as it grows this website will develop into a great informative resource that showcases the skills in teaches through the use of video and easy to implement tips.</p>
<p>Spi are utilising the facilities available at Studio33 to achieve great things during each course they run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/spi-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics for Microsoft VTSP video</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/graphics-for-microsoft-vtsp-video/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/graphics-for-microsoft-vtsp-video/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:00:10 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=394</guid>
		<description><![CDATA[Neon Solutions were very excited to be asked to help out on a project with Studio33.]]></description>
			<content:encoded><![CDATA[<h3>Neon Solutions were very excited to be asked to help out on a project with Studio33.</h3>
<p>Studio33 have a fantastic relationship with Editor Group and through this, were asked to put together a video for Microsoft, discussing a partnership programme available.</p>
<p>The video was based on a testimonial by someone that already is a VTSP, explaining how it works and how the person watching the video could benefit from becoming a VTSP.</p>
<p>Neon Solutions were required to create some basic graphics for the background of the video to emphasize specific words and create the tone of the video.</p>
<p>We needed to keep in line with the Microsoft style guide but create something that added the right vibe to the video, giving it personality.</p>
<p>The video was filmed using green screen technology, with the background then being replaced by a Microsoft orange colour, allowing Neon Solutions to create words and graphics in white to stand out on the background.</p>
<p>These graphics were then provided to the editor at Studio33 who animated them and create the final result that the client loved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/graphics-for-microsoft-vtsp-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Media Wall</title>
		<link>http://www.neonsolutions.com.au/2010/07/case-studies/the-australian-media-wall/</link>
		<comments>http://www.neonsolutions.com.au/2010/07/case-studies/the-australian-media-wall/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:30:57 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.neonsolutions.com.au/?p=405</guid>
		<description><![CDATA[Neon Solution were approached by The Australian to provide a media wall for a live web stream that was being held in our studio (Studio33). The Australian newspaper is a client of Viocorp, the company running the live stream from our office.]]></description>
			<content:encoded><![CDATA[<h3>Neon Solution were approached by The Australian to provide a media wall for a live web stream that was being held in our studio (Studio33). The Australian newspaper is a client of Viocorp, the company running the live stream from our office.</h3>
<p>A backdrop needed to be created to showcase a number of logos that were sponsors of the media event being streamed live. the backdrop needed to be sturdy and ensure that it could be attached to the studio wall and be sturdy enough to last for a while, given there will be a number of live streams being held by The Australian.</p>
<p>Working alongside a local large format digital printer, Neon Solutions created a 6m x 2.4m backdrop out of a vinyl material that we knew would be robust enough do the job. This full colour backdrop had a blue background, used throughout The Australian marketing, with a variety of strategically placed logos on it.</p>
<p>A simple solution provided, successfully, in a very tight time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neonsolutions.com.au/2010/07/case-studies/the-australian-media-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

